Journal Publications
- Getting the Price Right? The Impact of Competitive Bidding in the Medicare Program | 2025 | Review of Economics and Statistics
- The Impact of Privatization: Evidence from the Hospital Sector | 2023 | NBER
- Biosimilar Competition and Payments in Medicare: The Case of Trastuzumab | 2023 | Journal of Clinical Oncology: Oncology Practice
- The Effect of Changes in Social Security's Delayed Retirement Credit: Evidence from Administrative Data | 2023 | Journal of Public Economics
- Emergency Department Visits Respond Non-Linearly to Wildfire Smoke | 2023 | Proceedings of the National Academy of Sciences
- Why Does the Inflation Reduction Act Exclude expensive Cancer Treatments in Price Negotiations? | 2023 | Journal of Clinical Oncology: Oncology Practice
- Would Broadening the Unemployment Insurance Tax Base Benefit Low-Income Workers? | 2022 | American Economic Review: Papers and Proceedings
- The Impact of the Affordable Care Act: Evidence from California's Hospital Sector | 2022 | American Economic Journal: Economic Policy
- To Work for Yourself, for Others, or Not at All? How Disability Benefits Affect the Employment Decisions of Older Veterans. | 2021 | Journal of Policy Analysis and Management
- The Impact of Industry Consolidation on Government Procurement: Evidence from Department of Defense Contracting. | 2020 | Journal of Public Economics
- When Labor's Lost: Health, Family Life, Incarceration, and Education in a Time of Declining Economic Opportunity for Low-Skilled Men. | 2019 | Journal of Economic Perspectives
- The Labor Market Effects of the Affordable Care Act | 2019 | National Tax Journal
- The Efficiency Consequences of Health Care Privatization: Evidence from Medicare Advantage Exits | 2018 | American Economic Journal: Economic Policy
- Who Benefits when the Government Pays More? Pass-through in the Medicare Advantage Program. | 2016 | Journal of Public Economics
- The Impact of Disability Benefits on Labor Supply: Evidence from the VA's Disability Compensation Program. | 2016 | American Economic Journal: Applied Economics
- The Market Impacts of Pharmaceutical Product Patents in Developing Countries: Evidence for India. | 2016 | American Economic Review
- The Impact of Market Size and Composition on Health Insurance Premiums: Evidence from the first year of the Affordable Care Act | 2015 | American Economic Review: Papers and Proceedings
- Veterans' Labor Force Participation: What Role Does the VA's Disability Compensation Program Play? | 2015 | American Economic Review: Papers and Proceedings
- How Does Risk Selection Respond to Risk Adjustment? New Evidence from the Medicare Advantage Program | 2014 | American Economic Review
- Moral Hazard and Claims Deterrence in Private Disability Insurance | 2014 | American Economic Journal: Applied Economics
- Perverse Reverse Price Competition: Average Wholesale Prices and Medicaid Pharmaceutical Spending | 2013 | Journal of Public Economics
- Has the Shift to Managed Care Reduced Medicaid Spending? Evidence from State and Local-Level Mandates | 2013 | Journal of Policy Analysis and Management
- The Patient-Centered Medical Home: An Evaluation of a Single Private Payer Demonstration in New Jersey | 2013 | Medical Care
- Paying a Premium on Your Premium? Consolidation in the Health Insurance Industry | 2012 | American Economic Review
- The Short-Term and Localized Effect of Gun Shows: Evidence from California and Texas | 2011 | Review of Economics and Statistics
- The Medium-Term Impact of Medicare Part D on Pharmaceutical Prices | 2011 | American Economic Review: Papers and Proceedings
- Battle Scars: The Puzzling Decline in Employment and Rise in Disability Receipt among Vietnam-Era Veterans | 2011 | American Economic Review: Papers and Proceedings
- Federal Policy and the Rise in Disability Enrollment: Evidence for the VA's Disability Compensation Program | 2010 | Journal of Law and Economics
- The Effect of Medicare Part D on Pharmaceutical Prices and Utilization | 2010 | American Economic Review
- Providing Prescription Drug Coverage to the Elderly: America's Experiment with Medicare Part D | 2008 | Journal of Economic Perspectives
- Estimating the Impact of Medical Innovation: A Case Study of HIV Antiretroviral Treatments | 2008 | Forum for Health Economics and Policy
- The Impact of Child SSI Enrollment on Household Outcomes | 2007 | Journal of Policy Analysis and Management
- Distinguishing Between Income and Substitution Effects in Disability Insurance | 2007 | American Economic Review: Papers and Proceedings
- Aching to Retire? The Rise in the Full Retirement Age and its Impact on the Disability Rolls | 2007 | Journal of Public Economics
- The Growth in the Social Security Disability Rolls: A Fiscal Crisis Unfolding | 2006 | Journal of Economic Perspectives
- The Distortionary Effects of Government Procurement: Evidence for Medicaid Prescription Drug Purchasing | 2006 | Quarterly Journal of Economics
- Do New Prescription Drugs Pay for Themselves? The Case of Second-Generation Antipsychotics | 2005 | Journal of Health Economics
- Does Contracting Out Increase the Efficiency of Government Programs? Evidence from Medicaid HMOs | 2004 | Journal of Public Economics
- The Rise in the Disability Rolls and the Decline in Unemployment | 2003 | Quarterly Journal of Economics
- Winning Isn't Everything: Corruption in Sumo Wrestling | 2002 | American Economic Review
- Hospital Market Structure and the Behavior of Not-for-Profit Hospitals | 2002 | RAND Journal of Economics
- More Guns, More Crime | 2001 | Journal of Political Economy
- Hospital Ownership and Public Medical Spending | 2000 | Quarterly Journal of Economics
Working Papers
- Reforming Social Security for the Long Haul | 2023 | Aspen Economic Strategy Group (AESG)
- The Impact of Privatization: Evidence from the Hospital Sector | 2023 | NBER
- Heterogeneity in the Impact of Privatizing Social Insurance: Evidence from California’s Medicaid Program
- Individual and Social Effects of Shelter for People Experiencing Homelessness: Evidence from Los Angeles County’s Winter Shelters Program
- Technology Diffusion in Health Care: Understanding the Cost and Utilization of Immunotherapy in Cancer Care
- The Distributional Effects of Unemployment Insurance Financing
Other Publications
- Overdue: Why California needs to reform unemployment insurance funding | 2022 | Policy Brief
- A tale of two states: Contrasting economic policy in California and Texas | 2021 | Policy Brief
- Soldiering on: Improving policies to benefit America's veterans | 2021 | Policy Brief
- Economic Policy in a Biden administration | 2020 | Policy Brief
- Unemployment during the pandemic: How to avoid going for broke | 2020 | Policy Brief
- How to Heal Obamacare | 2017 | Policy Brief
- The Labor Market Effects of the VA's Disability Compensation Program | 2014 | Policy Brief